N4MD
Sold
Description
ING.#170 (CERTIFY W/ISO INSPECTION FOR $900) 12/18/98 - $4500 LESS 15% (FREIGHT & PARTS EXTRA
Specifications
| Model | N4MD |
| Condition | Used |
| Serial Number | 4N1285 |
| Stock Number | 789 |
| Machine id | 789 |
| Machine description | COULTER SUB-MICRON PARTICLE SIZE ANALYZER |
| Machine code | 04L |
| Equipped with | 1 - used Coulter Sub-Micron Particle Size Analyzer model N4MD new in 1986. Analyzes emulsions particles in suspensions and molecules in solution within the diameter range of 3 to 3000 nm. It calculates the particle size or molecular weight size distribution from the measurement of the sample diffusion coefficient by photon correlation spectroscopy. |
| Status | S |
