1990 Henschel HVD300
Description
1 - Used approx. 300 liter Henschel Horizontal Mixer. Model HVD300 S/N 90D03034. Stainless steel contact parts. Driven by a 40 HP/XP 3/60/230/460V 102/51 amp motor to gearbox. Clamp down swing open top cover with 3/4 HP 115/230V electric hydraulic unit and control panel for lid close/lid open. Pneumatic top inlet valve approx. 10 1/2 in. tapered down to 4 1/2 in. Top 10 in. opening and 4 in. opening. Side outlet has concentric fittings with 14 in. outer opening and 4.5 in inner operning (Appears to be for a high speed chopper - missing). secondary side outlet has 2 in. diameter. Interior dimensions are approx. 22 in. dia. x 44 in. long. Approx. 20 in. dia. center bottom discharge. Approx. 5 ft. of underclearance. Carbon steel jacket certified by Hartwick Metal Fabricators: Serial number HMF5118 Built 1990. MAWP 60 psi at 100 deg F. MDMT -20 deg. F at 60 psi. Mounted on base that is approx. 74 in. wide x 34 in. deep x 33 in high. Maximum operating pressure 100. Control volts: 115. Temperature range of 100 to 500. Elec. Dwg no. TC-946. F.O.B. - CLEVELAND OH
Specifications
| Manufacturer | Henschel |
| Model | HVD300 |
| Year | 1990 |
| Condition | Used |
| Serial Number | D03034 |
| Stock Number | 3930 |
| Machine id | 3934 |
| Machine description | 300 LITER HENSCHEL HORIZONTAL MIXER - S/S - JACKETED |
| Machine code | 05G |
| Equipped with | 1 - Used approx. 300 liter Henschel Horizontal Mixer. Model HVD300 S/N 90D03034. Stainless steel contact parts. Driven by a 40 HP/XP 3/60/230/460V 102/51 amp motor to gearbox. Clamp down swing open top cover with 3/4 HP 115/230V electric hydraulic unit and control panel for lid close/lid open. Pneumatic top inlet valve approx. 10 1/2 in. tapered down to 4 1/2 in. Top 10 in. opening and 4 in. opening. Side outlet has concentric fittings with 14 in. outer opening and 4.5 in inner operning (Appears to be for a high speed chopper - missing). secondary side outlet has 2 in. diameter. Interior dimensions are approx. 22 in. dia. x 44 in. long. Approx. 20 in. dia. center bottom discharge. Approx. 5 ft. of underclearance. Carbon steel jacket certified by Hartwick Metal Fabricators: Serial number HMF5118 Built 1990. MAWP 60 psi at 100 deg F. MDMT -20 deg. F at 60 psi. Mounted on base that is approx. 74 in. wide x 34 in. deep x 33 in high. Maximum operating pressure 100. Control volts: 115. Temperature range of 100 to 500. Elec. Dwg no. TC-946. F.O.B. - CLEVELAND OH |
| Status | S |
| Subcategory sort | 300.0 |
