2030.0
Sold
Description
APPROX. 2 WELL IN DISCHARGE. NOT FLUSH AGAINST BOWL.
Specifications
| Model | 2030.0 |
| Condition | Used |
| Serial Number | 72075.0 |
| Stock Number | 1668 |
| Machine id | 1668 |
| Machine description | 15 CU. FT. MARION PADDLE BLENDER - C/S |
| Machine code | 05M |
| Equipped with | 1 - used 15 cu. ft. working capacity Marion Paddle Blender. 24 cu. ft. total capacity carbon steel construction. 27 in. wide x 48 in. long center discha with hand operated butterfly valve. Powered by a 5 HP 3/60/230-460V 1745 RPM TEFC motor on legs. F.O.B. Northern New Jersey Location |
| Status | S |
| Subcategory sort | 15.0 |
