1994 Patterson Kelley
Sold
Description
unit has been soldPerry #9076-01 - AVAIL sold!$39000 LESS 15% (9/26/08)Hainesport NJ10/6/08 - dog ear blades on bar according to Pete D'AngeloUSED PATTERSON KELLEY 10 CUBIC FOOT STAINLESS STEEL SOLIDS PROCESSOR TWIN SHELL BLENDER. STAINLESS STEEL JACKET RATED 30 PSI @ 250°F. FULL VACUUM INTERNAL. 1 HP MAIN DRIVE 5 HP LIQUID/SOLID BAR. 60#/CUBIC FOOT DENSITY. INCLUDES DISCHARGE VALVE. NEW 1994 NB 63308 S/N 264120 Stock #: 9076-01 Price: $39000 Location: New Jersey
Specifications
| Manufacturer | Patterson Kelley |
| Year | 1994 |
| Condition | Used |
| Serial Number | 264120.0 |
| Stock Number | 5966 |
| Machine id | 6148 |
| Machine description | 10 CU. FT. P-K PROCESSOR - S/S - LIQUID/SOLIDS BAR |
| Machine code | 05O |
| Equipped with | 1 - used 10 cu. ft. Patterson Kelley Twin Shell Solids Processor. Stainless steel construction. Full vacuum internal. Jacket rated 30 psi # 250 deg. F. 1 HP shell drive. 5 HP liquid/solids bar. Unit is rated 60 lbs./cu. ft. maximum material density. With discharge valve. Unit built new in 1994. F.O.B. - LOCATION |
| Status | S |
| Subcategory sort | 10.0 |
