150.0
Sold
Description
ASKING $ 3900 LESS 15 % LETTER OF 9/24/96
Specifications
| Model | 150.0 |
| Condition | Used |
| Serial Number | 902.0 |
| Stock Number | 869 |
| Machine id | 869 |
| Machine description | 1.5 in. MPM PLASTIC EXTRUDER - 20:1 L/D |
| Machine code | 07A |
| Equipped with | 1 - used MPM Plastic Extruder 20:1 L/D electrically heated water cooled 5 HP varispeed unitized control panel with Eurotherm temperature controls three zones equipped with a 14 in. sheet die. Unit was built new in 1960 |
| Status | S |
