5,160 CU. FT. C.S. SILO 10'11-3/8 in. O.D. x 52'8 in. + 6'
Sold
Description
PARTNERS WITH KRIEGER ON SALES OF ITEMS
Specifications
| Condition | Used |
| Stock Number | 698 |
| Machine id | 698 |
| Machine description | 5,160 CU. FT. C.S. SILO 10'11-3/8 in. O.D. x 52'8 in. + 6' |
| Machine code | 09F |
| Equipped with | 1 - used 5160 cu. ft. Carbon Steel Silo 10'11-3/8 in. outside diameter x 52'8 in. deep on straight side plus a 5'11-9/16 in. deep cone bottom. Wall thickness is believed to be 3/16 in.. Unit is presently on 2'-4-13/1 high steel legs on 16'-3 in. high concrete piers. Silo has an extension piece 10'11-3/8 in. O.D. x 20' for distribution of products to adjacent other silos. Silo formerly held sand with density of approximately 90 to 100 lbs. per cu. ft. |
| Status | S |
