60-80-8x25-0
Sold
Description
Ingalls #0468A.E.C. PRICE LESS 15% (QUOTE DEALERS 7000 LESS 15%)(6/29/00 - 4K NET LOADED. MAY NOT HOLD THIS PRICE)
Specifications
| Model | 60-80-8x25-0 |
| Condition | Used |
| Serial Number | 2899-2, 2899-2 |
| Stock Number | 1652 |
| Machine id | 1652 |
| Machine description | 6,000 GALLON IMPERIAL INDUSTRIES SILOS - C/S (2) |
| Machine code | 09F |
| Equipped with | 2 - used Imperial Industrial Silos carbon steel construction. Each rated at 806 cu. ft. capacity approx. 6000 gal. 8' dia. x 25' high welded with skirt and man door. 60 deg. cone bottom. 80 lbs. per cu. ft. with aluminum safety railing on top. 32.2 max. ton. 2.0 oz/in. squared max. operating pressure .5 oz/in. squared max. operating vacuum. (Price below is for each silo) |
| Status | S |
| Subcategory sort | 6000.0 |
