Feldmeier 200.0
Sold
Description
Monon #12594 - Avail conf. 4/23/10AEC less 15% Monon IN7/13/06 - per vendor - YES WE CAN HYDRO THE VESSEL PRIOR TO SHIPPING - NO CHART RECORDER AVAILABLE.7/13/06 - cust #26452 is recording chart available? Can leak detection be done? (to vendor 7/13/06) inside dimensions?baffles in jacket?L 2358-1 - 1994T2195-5 -1992LAST USED BY - CON AGRA FOODS. WHAT DIVISION.
Specifications
| Manufacturer | Feldmeier |
| Model | 200.0 |
| Condition | Used |
| Serial Number | L 2358-1, T2195-5 |
| Stock Number | 3999 |
| Machine id | 4008 |
| Machine description | 200 GALLON FELDMEIER PROCESSOR - S/S - JACKETED |
| Machine code | 09I |
| Equipped with | 1 - Used 200 gallon Feldmeier Processor. All stainless steel construction. With 2 zone 100 psi jackets on side and 100 psi bottom jacket. 2 in. tri clamp bottom center outlet (2 ft. from floor). 18 in. top hinged manway. With 1.5 in. 2 in. and 2.5 in. inlets. 40 in. dia. x 49 in. straight side. On (4) stainless steel legs. Last used in a food production facility. Overall dimensions are 44 in. dia. x 86 in. high. F.O.B. - LOCATION |
| Status | S |
| Subcategory sort | 200.0 |
